2005 Hong Kong PGA Order of Merit
POS | PLAYER | LEG 1 | LEG 2 | LEG 3 | LEG 4 | TOTAL |
---|---|---|---|---|---|---|
1 | James Stewart | 20000 | 5500 | 20000 | 5000 | 50500 |
2 | David Freeman | 4800 | 20000 | 12000 | 12000 | 48800 |
3 | Yau Sui Ming | 12000 | 5500 | 5500 | 4217 | 27217 |
4 | Vaughan Mason | 1155 | 2275 | 20000 | 23430 | |
5 | Tang Shing Chi | 7000 | 3500 | 8000 | 2030 | 20530 |
6 | Wilson Choy | 7000 | 2700 | 2550 | 8000 | 20250 |
7 | Jovick Lee | 2750 | 8000 | 3517 | 3113 | 17380 |
8 | Wong Woon Man | 4025 | 4025 | 3517 | 4217 | 15784 |
9 | Grant Gibson | 12000 | 2380 | 14380 | ||
10 | Tang Man Kee | 3113 | 2775 | 5500 | 2725 | 14113 |
11 | Lee Man Lok | 2600 | 2775 | 4200 | 3113 | 12688 |
12 | Ducky Tang | 2030 | 2900 | 4600 | 2525 | 12055 |
13 | Danny Kan | 2475 | 2525 | 2800 | 3113 | 10913 |
14 | Ma Kam Fat | 2275 | 2525 | 2700 | 3113 | 10613 |
15 | Tang Shu Wing | 4800 | 1260 | 4217 | 10277 | |
16 | Andrew Good | 3200 | 3517 | 2650 | 9367 | |
17 | Fung Wai Kuen | 2700 | 2030 | 2700 | 1855 | 9285 |
18 | Kan King Yau | 2030 | 1925 | 2700 | 2525 | 9180 |
19 | Kenny Wong | 1680 | 2275 | 2850 | 2205 | 9010 |
20 | Richard Kan | 3113 | 2850 | 2800 | 8763 | |
21 | Peter Downie | 2650 | 6000 | 8650 | ||
22 | Liu Ping Kwong | 1855 | 1785 | 2380 | 2100 | 8120 |
23 | Alexander Cheng | 1330 | 1680 | 2310 | 2600 | 7920 |
24 | Dominique Boulet | 3113 | 4600 | 7713 | ||
25 | Cheng Ka Yiu | 1330 | 2275 | 2450 | 1610 | 7665 |
26 | Sung Yau Luk | 2275 | 2600 | 2725 | 7600 | |
27 | Man Hung Lap | 1330 | 1085 | 2550 | 2380 | 7345 |
28 | Cheung Kin Ping | 2475 | 2275 | 2550 | 7300 | |
29 | Kavin Kam | 2600 | 2275 | 2380 | 7255 | |
30 | Sung Yau Fuk | 2275 | 2275 | 2205 | 6755 | |
31 | Siu Kam Piu | 910 | 1085 | 2205 | 1610 | 5810 |
32 | Jason Kwok | 2800 | 2900 | 5700 | ||
T33 | Tong Chun Po | 1575 | 1925 | 1330 | 4830 | |
T33 | Mark Reeves | 875 | 2100 | 1800 | 4830 | |
35 | Lau Kwong Hon | 3113 | 1400 | 4513 | ||
36 | Yip On Wah | 630 | 1505 | 2030 | 4165 | |
37 | Leung Fung Sang | 2275 | 1785 | 4060 | ||
T38 | Brad Schadewitz | 4025 | 4025 | |||
T38 | Derek Fung | 4025 | 4025 | |||
40 | Raymond Roessel | 2205 | 1435 | 3640 | ||
41 | Wong Hoi Fung | 1505 | 1960 | 3465 | ||
42 | Cheung Kwai Hong | 1470 | 1750 | 3220 | ||
43 | Lai Wai Che | 1575 | 1610 | 3185 | ||
44 | Geoffrey So | 1750 | 1260 | 3010 | ||
45 | Leung Wai Kan | 1260 | 1610 | 2870 | ||
46 | Lai Wai Man | 840 | 560 | 1435 | 2835 |
Venue: The Jockey Club Kau Sai Chau Public Golf Course, Hong Kong Golf Club and Clearwater Bay Golf Club
Date: 13th-15th January 2015
POS | PLAYERS | R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|---|---|
1 |
UNHO PARK | 74 | 68 | 64 | 206 |
|
2 |
SCOTT BARR | 75 | 68 | 67 | 210 |
|
3 |
CHAN CHUN HUNG | 74 | 68 | 69 | 211 |
|
T4 |
C J GATTO | 74 | 73 | 70 | 217 |
|
T4 |
TANG TSZ HANG | 75 | 70 | 72 | 217 |
2015 HKPGA Order Of Merit - 1st Leg
(Open Division and Ladies Division)
Venue: The Jockey Club Kau Sai Chau Public Golf Course
Date: 30th-31st March 2015
1 |
STEWART JAMES |
139 |
2 |
CHAU PUI |
141 |
3 |
BOULET DOMINIQUE |
148 |
T4 |
TANG TSZ HANG |
149 |
T4 |
CHOY WILSON |
149 |
T6 |
LAM ISAAC* |
150 |
T6 |
KU YU |
150 |
8 |
MA KAM FAT |
151 |
9 |
WONG WOON MAN |
152 |
Amateur*
2015 HKPGA Order Of Merit - 1st Leg (Senior Div.)
Venue: Yinli Foreign Investors Golf Club
Date : 2nd-3rd March 2015
1 |
TANG MAN KEE |
154 |
2 |
TANG SHU WING |
156 |
3 |
SUNG SING
|
158 |
4 |
LEE YING TUNG |
162 |
5 |
KAN KING YAU |
163 |
6 |
LIU PING KWONG |
164 |
T7 |
SO SEK MAN |
165 |
T7 |
LEE WING MING |
165 |
T7 |
WONG CHING KWAN
|
165 |
T10 |
YIP ON WAH |
166 |
T10 |
MORALES ALFREDO |
166 |
T10 |
YAU CHI MING |
166 |